Index of /catalog/view/theme/moda/template/payment

 NameLast modifiedSizeDescription

 Parent Directory   -  
 alertpay.tpl 2014-09-19 12:13 869  
 amazon_checkout_addr..>2014-09-19 12:13 4.7K 
 amazon_checkout_cart..>2014-09-19 12:13 903  
 amazon_checkout_conf..>2014-09-19 12:13 3.4K 
 amazon_checkout_fail..>2014-09-19 12:13 502  
 amazon_checkout_paym..>2014-09-19 12:13 1.7K 
 amazon_checkout_succ..>2014-09-19 12:13 772  
 authorizenet_aim.tpl 2014-09-19 12:13 1.9K 
 authorizenet_sim.tpl 2014-09-19 12:13 2.7K 
 authorizenet_sim_cal..>2014-09-19 12:13 1.2K 
 bank_transfer.tpl 2014-09-19 12:13 606  
 bluepay_hosted_form.tpl2014-10-15 22:40 2.3K 
 bluepay_redirect.tpl 2014-10-15 22:40 5.8K 
 cheque.tpl 2014-09-19 12:13 682  
 cod.tpl 2014-09-19 12:13 415  
 firstdata.tpl 2014-10-15 22:40 3.3K 
 firstdata_remote.tpl 2014-10-15 22:40 5.5K 
 free_checkout.tpl 2014-09-19 12:13 425  
 google_checkout.tpl 2014-09-19 12:13 353  
 klarna_account.tpl 2014-10-15 22:40 6.2K 
 klarna_invoice.tpl 2014-09-19 12:13 2.2K 
 klarna_pp.tpl 2014-09-19 12:13 0  
 liqpay.tpl 2014-09-19 12:13 361  
 moneybookers.tpl 2014-09-19 12:13 2.0K 
 nochex.tpl 2014-09-19 12:13 2.0K 
 paymate.tpl 2014-09-19 12:13 1.5K 
 paypoint.tpl 2014-09-19 12:13 2.0K 
 paypoint_failure.tpl 2014-09-19 12:13 897  
 paypoint_success.tpl 2014-09-19 12:13 897  
 payza.tpl 2014-09-19 12:13 869  
 perpetual_payments.tpl 2014-09-19 12:13 2.5K 
 pp_express.tpl 2014-09-19 12:13 171  
 pp_express_confirm.tpl 2014-09-19 12:13 10K 
 pp_payflow.tpl 2014-10-15 22:40 4.3K 
 pp_payflow_iframe.tpl 2014-09-19 12:13 350  
 pp_payflow_iframe_ca..>2014-09-19 12:13 104  
 pp_payflow_iframe_er..>2014-09-19 12:13 104  
 pp_payflow_iframe_re..>2014-09-19 12:13 117  
 pp_pro.tpl 2014-09-19 12:13 2.8K 
 pp_pro_iframe.tpl 2014-09-19 12:13 766  
 pp_pro_iframe_body.tpl 2014-09-19 12:13 1.2K 
 pp_pro_pf.tpl 2014-09-19 12:13 2.9K 
 pp_pro_uk.tpl 2014-09-19 12:13 2.9K 
 pp_standard.tpl 2014-09-19 12:13 3.0K 
 realex.tpl 2014-10-15 22:40 1.9K 
 realex_remote.tpl 2014-10-15 22:40 4.4K 
 realex_response.tpl 2014-10-15 22:40 71  
 sagepay.tpl 2014-09-19 12:13 487  
 sagepay_direct.tpl 2014-09-19 12:13 3.4K 
 sagepay_server.tpl 2014-10-15 22:40 4.1K 
 sagepay_us.tpl 2014-09-19 12:13 1.9K 
 securetrading_pp.tpl 2014-10-15 22:40 3.7K 
 securetrading_ws.tpl 2014-10-15 22:40 3.5K 
 twocheckout.tpl 2014-09-19 12:13 2.2K 
 web_payment_software..>2014-09-19 12:13 1.9K 
 worldpay.tpl 2014-09-19 12:13 1.1K 
 worldpay_failure.tpl 2014-09-19 12:13 853  
 worldpay_success.tpl 2014-09-19 12:13 853